
Specification Summary | |||
GS-MPPT-60 | GS-MPPT-80 | GS-MPPT-100 | |
Nominal Battery Voltage | 12-24-48V | 12-24-48V | 12-24-48V |
Maximum PV Open- circuit Voltage1 | 200V | 200V | 200V |
Nominal Maximum Output Power | 800-1600-3200W | 1075-2150-4300W | 1350-2700-5400W |
Maximum Recommended PV Input Power2 | 1200-2400-4800W | 1600-3200-6400W | 2000-4000-8000W |
Maximum Charge Current3 | 60A | 80A | 100A |
Rated Load Current | 30A | 30A | 30A |
1 Array voltage should never exceed this limit
2 150% of Nominal Maximum Output Power
3 Charge Current - Load Current = Net Battery Current