Breaker or fuse Rating | @30ºC | Metric Wire Size (mm2) |
15 Amps | #14 AWG | 2.5 |
20 Amps | #12 AWG | 4 |
25 Amps | #10 AWG | 6 |
30 Amps | #10 AWG | 6 |
40 Amps | #8 AWG | 10 |
Table A-3. DC load output wire sizes.
Breaker or fuse Rating | @30ºC | Metric Wire Size (mm2) |
15 Amps | #14 AWG | 2.5 |
20 Amps | #12 AWG | 4 |
25 Amps | #10 AWG | 6 |
30 Amps | #10 AWG | 6 |
40 Amps | #8 AWG | 10 |
Table A-3. DC load output wire sizes.