Specifications | |
|---|---|
ELECTRICAL | |
Nominal Battery Voltage | 12-24-48 Vdc |
Battery Voltage Range | 8-72 V |
Typical Consumption (Power In) | < 2W |
Maximum Input Current (Power In) | 3 A |
12V Output Terminal Voltage Range | 12V±200 mV |
12V Output Terminal Maximum Current | 1A |
DC Voltage Input (Maximum Voltage Input) | 80V |
DC Voltage Input Measurement Accuracy | 0.1%±100 mV |
Temperature Input Sensor | Morningstar RTS Temperature Sensor |
Resistive Tank Level Sensor Input Types | American Standard (240 - 33 ohm) European (0 - 180 ohm) |
AC Detection Nominal Voltages | 110 / 120 / 240 Vac |
AC Detection (Maximum Voltage Input) | 240 Vac |
Real-Time Clock (RTC) | Yes, w/coin cell (CR-2032) |
COMMUNICATIONS | |
SD Card | Yes (card not included) |
MeterBus | Yes (2 ports) |
EIA-485 | Yes |
Ethernet | 100BASE-TX |
Controller Area Network (CAN) | Yes |
Bluetooth Low Energy radio (BLE) | Yes |
Supported Protocols | Modbus, ModbusIP, HTTP, SNMP v1/v2c/v3, Bluetooth LE |
MECHANICAL | |
Dimensions (mm/in.) | 157.5, Length x 106.2, Height x 54.1, Width (6.201, Length x 4.180, Height x 2.130, Width) |
Weight (g/oz.) | 411 g (14.5 oz.) |
Wire Size | #24-16 AWG / 0.2 - 1.3 mm² |
Enclosure | IP20, Type 1 (Indoor) |
ENVIRONMENTAL | |
Maximum Operating Altitude | 3000 m |
Ambient Operating Temperature Range | -40C to +60C |
Storage Temperature | -50C to +80C |
Humidity | 100% (Non-Condensing) |
Certifications | |
UL 62109-1 / CSA 22.2 107-1 | |
IEC 62109-1 | |
IEC 62368-1 | |
EMC Directive 2014/30/EU | |
Radio Equipment Directive (RED) 2014/53/EU | |
FCC Part 15 Subpart B, Class B | |
ICES-003 Issue 7, Class B | |
ACMA AS/NZS CISPR 32:2015 | |
CEC Listing for Australia (JAS-ANZ) | |
7.0 Technical Specifications & Certifications
- Updated on Feb 27, 2026
- Published on Jul 14, 2025
- 1 minute(s) read
Was this article helpful?